Leaks, database leaks from 07/18/2026 13:25
| Database Name | Data | Tags |
|---|---|---|
| 👥 Customer Database Gelora Bung Karno Part #4 (Indonesia) | Data includes - Client Id, Name, Phone, Email, DR, Id Card<br>👉 More details: https://t.me/simpledb 👈 | #рассылка,#email,#индонезия |
| ✈️ Customer base of the store for pilots AIRPORTPILOTSHOP (WORLDWIDE) 2023. | The database includes Name, Email, Registration Date.<br>👉 More details: https://t.me/simpledb 👈 | #avia,#pilot,#shop |
| 🥂 Customer base of the elite alcohol store BMMISHOPS (WORLDWIDE) 2024. | The database includes Name, Email, Id, Status, IP.<br>👉 More details: https://t.me/simpledb 👈 | #алкоголь,#элитный,#shop |
| 🥂 Client base of premium cards ACECARD (WORLDWIDE) 2024. | The database includes ID, Card Number, Name, Email, Group, Telephone, Country, Customer Since.<br>👉 More details: https://t.me/simpledb 👈 | #premium,#card,#worldwide |
| 👥 Customer base of branded clothing store AKGALLERIA (WORLDWIDE) 2024. | The database includes ID, Name, Email, Id, Status, Phone.<br>👉 More details: https://t.me/simpledb 👈 | #одежда,#бренд,#shop |
More details: https://t.me/simpledb