Leaks, database leaks from 07/19/2026 13:51
| Database Name | Data | Tags |
|---|---|---|
| 📈 Forex traders database (Australia). | The database includes Fullname, Email, Phone, Country.<br>👉 More details: https://t.me/simpledb 👈 | #trader,#email,#forex |
| ₿ Crypto investor base BTCPROFIT #5 (Worldwide) 2023 | The database includes Name, Country, Email, Phone, Registration Date.<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#email,#investor |
| 💰 MoneyBookers user base #6 (UK) 2023 | Database includes FULLNAME, EMAIL, PHONE/WHATSAPP, ADDRESS, CITY, ZIP, STATE, COUNTRY_ID, LANG, BIRTHDATE<br>👉 More details: https://t.me/simpledb 👈 | #moneybookers,#email,#base |
| 🎲 Trader database of broker ROBINHOOD #6 (USA) 2023. | Database includes Email/Account Name, Last Modified Date<br>👉 More details: https://t.me/simpledb 👈 | #трейдер,#брокер,#сша |
| ✔️ Customer base in Spain of the protective glass manufacturer Guardian Glass (USA) 2024. | Data includes - Id, Email, Name.<br>👉 More details: https://t.me/simpledb 👈 | #безопасность,#стекло,#испания |
More details: https://t.me/simpledb