Leaks, database leaks from 07/26/2026 00:24
| Database Name | Data | Tags |
|---|---|---|
| ⚠️ Database of the E-managerPro BMS platform (USA) 2024. | The database includes Order Number/ID/Behavior/Type/Status, Name, Payment, Product, LandingUrl, CountryCode, Create Date, Brand, Email, FirstName, LastName, Phone, Address, City, State, ZipCode, Currency.<br>👉 More details: https://t.me/simpledb 👈 | #software,#клиент,#сша |
| ✅ Database of b2b platform APOLLO #15 (WORLDWIDE, USA) 2024. | The database includes Name, Title, Functions, Phone, Email, Linkedin_url, Organization, City, Country, Address, Geolocation.<br>👉 More details: https://t.me/simpledb 👈 | #apollo,#контакты,#email |
| ₿ Client base of the video game trading platform TRADERIE #5 (Worldwide) 2023 | The database includes Username, Roblox_username, Signup_method, Email, IP6, IP4, Discord, Discord_id, Twitter, Twitter_id, Apple_id, Google_id, Roblox_id.<br>👉 More details: https://t.me/simpledb 👈 | #roblox,#videogame,#items |
| 💰 Client base of the crypto platform SWANBITCOIN #2 (WORLDWIDE). | The database includes Email, Firstname, Lastname, Phone, City, State/Region, Country, Zip.<br>👉 More details: https://t.me/simpledb 👈 | #финансы,#платформа,#крипто |
| 💰 MoneyBookers user base #9 (UK). | Database includes FULLNAME, EMAIL, PHONE/WHATSAPP, ADDRESS, CITY, ZIP, STATE, COUNTRY_ID, LANG, BIRTHDATE<br>👉 More details: https://t.me/simpledb 👈 | #moneybookers,#email,#base |
More details: https://t.me/simpledb