Leaks, database leaks from 07/17/2026 14:16
| Database Name | Data | Tags |
|---|---|---|
| ๐ User base X #6 (Worldwide) 2024. | Database includes: Email, FullName, ScreenName, Followers, Creation Date<br>๐ More details: https://t.me/simpledb ๐ | #twitter,#user,#x |
| ๐ฌ Database for Email-to-SMS (USA) 2024. | Target in the state of Alabama, all mobile operators.<br>๐ More details: https://t.me/simpledb ๐ | #ัะฐัััะปะบะฐ,#email2sms,#usa |
| โฟโฟ Clients of the crypto service BALLET (WORLDWIDE) 2023. | Database includes First Name, Last Name, Email, City, Country<br>๐ More details: https://t.me/simpledb ๐ | #crypto,#email,#ะบะพะฝัะฐะบัั |
| ๐ฐ MoneyBookers user base #3 (UK) 2023 | Database includes FULLNAME, EMAIL, PHONE/WHATSAPP, ADDRESS, CITY, ZIP, STATE, COUNTRY_ID, LANG, BIRTHDATE<br>๐ More details: https://t.me/simpledb ๐ | #moneybookers,#email,#base |
| ๐ผ CASE "MANUAL FOR EMAIL-TO-SMS." | The manual describes how to create an email2sms newsletter almost free of charge.<br>๐ More details: https://t.me/simpledb ๐ | #ัะผั,#email,#ัะฐัััะปะบะฐ |
More details: https://t.me/simpledb