Leaks, database leaks from 07.27.2026 14:58
| Database Name | Data | Tags |
|---|---|---|
| 🌿 Cannabis marketplace database WEEDMAPS #2 (USA). | Data includes - Id, Email, IP, Username, GEO.<br>👉 More details: https://t.me/simpledb 👈 | #cannabis,#медицина,#сша |
| 📞 CALL center subscriber base (USA) 2024. | Base includes asset_id,business_id,mb_id,call_provider_id,grpid,call_end,numlookup_p,rating,forwardno,recorded,call_duration,call_id,caller_name,revenue,call_status,answer _offset,ring_duration,inbound_ext,inboundno,call_start,keyword,caller_number,acct,caller_city,caller_state,searchengine,transcription,transcript,notes,rating.<br>👉 More details: https://t.me/simpledb 👈 | #call,#абонент,#база |
| 💰 PAYFARE salary system database (USA) 2025. | The database includes Email, Fullname, Status, DOB, Phone.<br>👉 More details: https://t.me/simpledb 👈 | #система,#зарплата,#финансы |
| ⓕ Facebook user base #5 (Israel) 2023. | The database includes: First Name, Last Name, Age, Email, Id, Gender, Marital Status, Place of Residence, Place of Birth, Place of Work.<br>👉 More details: https://t.me/simpledb 👈 | #fb,#user,#израиль |
| 👥 Israeli Citizens Database #5. | The database includes Phone, Uid, Email, Firstname, Lastname, Gender, DOB, Location, Hometown, Relationship, Education, Work.<br>👉 More details: https://t.me/simpledb 👈 | #гражданин,#население,#израиль |
More details: https://t.me/simpledb