Leaks, database leaks from 07/17/2026 00:57
| Database Name | Data | Tags |
|---|---|---|
| 👥 User base in LINKEDIN (Part#1). | The database includes Fullname, Gender, Linkedin Url/Id/Username, Industry, Company, Emailo, Social Networks.<br>👉 More details: https://t.me/simpledb 👈 | #linkedin,#персона,#контакты |
| 𝕏 User base X #5 (Worldwide) 2024. | The database includes: Email, FullName, ScreenName, Followers, Creation Date.<br>👉 More details: https://t.me/simpledb 👈 | #twitter,#user,#x |
| 👥 UK Citizens Database (#1) 2024. | The database includes Title, FirstName, LastName, Address, Address2, City, Town, Town2, Postcode, Phone.<br>👉 More details: https://t.me/simpledb 👈 | #гражданин,#население,#англия |
| 👥 Database of Ukrainian citizens No. 5 2021 | The database includes full name, DR, place of birth, telephone, region, city, address, DRFO<br>👉 More details: https://t.me/simpledb 👈 | #гражданин,#база,#украина |
| 👥 Base of the State Customs Service of Ukraine 2023 | The database includes System number, Declaration type, Customs number, Clearance post, Customs clearance, Transport at the border code, Transport at the border, Transport at the border number, Container number, Sender, Recipient of EDRPOU, Recipient, Declarant of EDRPOU, Declarant, Broker code, Broker, Date of registration, Declaration number, Product code, Trademark, Product description, Country of origin, Country departures, Additional unit quantity, Additional unit change, Gross weight, kg, Net weight, kg, Invoice value, $, Customs value, $, Price, $/kg, Method, Contract<br>👉 More details: https://t.me/simpledb 👈 | #таможня,#база,#украина |
More details: https://t.me/simpledb