Leaks, database leaks from 07/19/2026 19:47
| Database Name | Data | Tags |
|---|---|---|
| 👨👨 MAMBA (Worldwide) dating service user base 2024. | The database includes: Email, Phone.<br>👉 More details: https://t.me/simpledb 👈 | #dating,#email,#mamba |
| 👨👨 VK user base (Russia #2) 2023. | The database includes: FullName, Country, City, Gender, VkID, BDay, Followers, Email, Education, Status.<br>👉 More details: https://t.me/simpledb 👈 | #user,#email,#vk |
| 🛡 Client base of the insurance company ACUITY (USA, Alaska) 2024. | Data includes - Name, Address, Gender, Married, Children, DOB, RDID, Phone.<br>👉 More details: https://t.me/simpledb 👈 | #взаимное,#страхование,#сша |
| ₿ Client base of the blockchain platform PANTERA CAPITAL (USA) 2022. | The database includes Phone, Email, FullName, Country, Language, Registration date, Capital<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#платформа,#блокчейн |
| ₿ Crypto platform base ZIPMEX #1 (Worldwide) 2024. | The database includes ID, Email, FirstName, LastName, Phone Number, Date Created, IP, User Agent, Organization, Contry, Zip, Payments.<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#платформа,#трейдер |
More details: https://t.me/simpledb