Leaks, database leaks from 07/20/2026 15:12
| Database Name | Data | Tags |
|---|---|---|
| 💰 MoneyBookers user base #4 (UK) 2023 | Database includes FULLNAME, EMAIL, PHONE/WHATSAPP, ADDRESS, CITY, ZIP, STATE, COUNTRY_ID, LANG, BIRTHDATE<br>👉 More details: https://t.me/simpledb 👈 | #moneybookers,#email,#base |
| 💰 Forex player base (Germany) 2023. | The database includes First Name, Last Name, Country, Phone, Email, Deposit, Payments.<br>👉 More details: https://t.me/simpledb 👈 | #forex,#email,#германия |
| 💰 Database of Russian Forex traders (RF, EU) 2023. | The database includes Accname, Phone, Email, Country, Deposit, etc.<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#email,#forex |
| ₿ Database of traders of crypto exchange BTCALPHA #1 (Worldwide) 2023. | Id, Email, Username, Uid, Language, IP, Country.<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#email,#trader |
| ₿ Client base of the crypto platform CRYPTONARY #3 (Worldwide) 2024 | The database includes Email, FirstName, LastName, Organization, Title, Phone, Address, City, Zip, State/Region, Country.<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#email,#nft |
More details: https://t.me/simpledb