Leaks, database leaks from 07/28/2026 14:04
| Database Name | Data | Tags |
|---|---|---|
| 💰 Client base of the BITMART (WORLDWIDE) crypto platform. | The database includes Id, Email, Firstname, IP, Country, Zip.<br>👉 More details: https://t.me/simpledb 👈 | #финансы,#платформа,#крипто |
| ₿ Cryptocurrency rate with COINMARKETCAP from 07/28/2026. | 👉 More details: https://t.me/simpledb 👈<br>Database from coinmarketcap.com | #курс,#трейдинг,#криптовалюта |
| ₿₿ Database of crypto service COINTRACKER (USA). | The database includes EMAIL/LOGIN.<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#tax,#usa |
| ₿ Client base of the crypto platform CRYPTONARY (Worldwide). | Database includes Email.<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#email,#nft |
| ₿ Client base of the crypto platform EARNSCAPE (Worldwide). | The database includes id, email, mobile, wallet, city, country, name, address.<br>👉 More details: https://t.me/simpledb 👈 | #email,#earn,#crypto |
More details: https://t.me/simpledb