Leaks, database leaks from 07/28/2026 23:58
| Database Name | Data | Tags |
|---|---|---|
| 🎲 Trader database of broker ROBINHOOD #12 (USA). | Database includes Email/Account Name, Last Modified Date<br>👉 More details: https://t.me/simpledb 👈 | #трейдер,#брокер,#сша |
| ₿ Crypto investor database ETORO #23 (Worldwide). | Database includes Name, Country, Email, IP, Deposit, Payment Method<br>👉 More details: https://t.me/simpledb 👈 | #крипта,#email,#контакты |
| ₿ Cryptocurrency rate with COINMARKETCAP from 04/03/2025. | 👉 More details: https://t.me/simpledb 👈<br>Database from coinmarketcap.com | #курсы,#трейдинг,#криптовалюта |
| 🎲 Betting platform base 1WIN (Azerbaijan). | The database includes UserName, Phone, Email, NickName, Currency, DOB, IP.<br>👉 More details: https://t.me/simpledb 👈 | #betting,#спорт,#ставки |
| 💰 NETELLER payment system database #2 (Worldwide). | The database includes ACCOUNTID,PURSE,BALANCE,CURENCY,MANAGER,CARDTID,BINCARD,GENDER,FNAME,LNAME,DOB,QUESTION_ANSWER,IP,ACTIVE,LANG,ADDRESS,PHONE,EMAIL,ZIP,CITY,STATE,COUNTRY.<br>👉 More details: https://t.me/simpledb 👈 | #система,#финансы |
More details: https://t.me/simpledb