Leaks, database leaks from 07/19/2026 19:53
| Database Name | Data | Tags |
|---|---|---|
| 👥 Database of US citizens (Part#316). | The database includes First Name, Last Name, Age, Phone, Email, GEO, Real Estate, Education.<br>👉 More details: https://t.me/simpledb 👈 | #гражданин,#население,#сша |
| ₿ Client base of the crypto platform CRYPTONARY #2 (Worldwide) 2024 | The database includes Email, FirstName, LastName, Organization, Title, Phone, Address, City, State/Region, Country.<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#email,#nft |
| 👛 Database of crypto wallet owners LEDGER #3 (Worldwide) 2024 | The database includes Email, Name, Address, Country, Phone.<br>👉 More details: https://t.me/simpledb 👈 | #crypto,#ledger,#wallet |
| 🎲 Trader database of broker ROBINHOOD #2 (USA) 2023. | Database includes Email/Account Name, Last Modified Date<br>👉 More details: https://t.me/simpledb 👈 | #трейдер,#брокер,#сша |
| ✉️ COINMARKETCAP (Worldwide) 2024 customer database. | The database includes Email+<br>👉 More details: https://t.me/simpledb 👈 | #email,#почта,#pass |
More details: https://t.me/simpledb