Leaks, database leaks from 07/17/2026 00:41
| Database Name | Data | Tags |
|---|---|---|
| 💰 Customer base of shopping software developer MAXSHOP (Israel) 2024. | The database includes: Id, Email, Nickname, FullName, Company, Phone.<br>👉 More details: https://t.me/simpledb 👈 | #софт,#компания,#израиль |
| 🙏✡️ Client base of the audio platform for ultradox DOSCAST (Israel) 2024. | The database includes: Id, Email, Nickname, Link.<br>👉 More details: https://t.me/simpledb 👈 | #ультрадокс,#аудио,#израиль |
| 🛡 Facebook user base (Brazil) 2023. | The database includes: First name, Last name, Age, Email, Id, Gender, Marital status, Place of residence, Place of birth, Place of work<br>👉 More details: https://t.me/simpledb 👈 | #fb,#user,#бразилия |
| 👥 Database of US citizens (Part#36). | The database includes First Name, Last Name, Age, Phone, Email, GEO, Real Estate, Education.<br>👉 More details: https://t.me/simpledb 👈 | #гражданин,#население,#сша |
| 💰 MYPERTAMINA (Indonesia) customer base 2024. | The database includes ID, Company, Phone, Email, Address, Status, Bank, CEO.<br>👉 More details: https://t.me/simpledb 👈 | #индонезия,#клиент,#b2b |
More details: https://t.me/simpledb